CHIPBOARD SCREWS
Chipboard screws are good for:
- General carpentry
- On solid wood
- Chipboard and MDF boards
Zinc plated, yellow or black chromated
1022 steel, case hardened
Waxed with high quality “gleitmo” wax
| NOMINAL SIZE | D (mm) | L (mm) | H (mm) | DRIVE |
|---|---|---|---|---|
| M2.5 | 2.5 | 16,20 | 5 | PZ1 |
| M3 | 3.0 | 13-35 | 6 | PZ1 |
| M3.5 | 3.5 | 16-50 | 7 | PZ2 |
| M4 | 4.0 | 16-70 | 8 | PZ2 |
| M4.5 | 4.5 | 20-70 | 9 | PZ2 |
| M5 | 5.0 | 20-120 | 10 | PZ2 |
| M6 | 6.0 | 40-220 | 12 | PZ3 |
*If viewed on a mobile device drag table across to see all info
Almost all products are in stock and we can ensure immediate delivery locally and overseas. No minimum order level.
AVAILABLE SIZES
| Dmm | Lmm | |
|---|---|---|
| 2.5 | x | 16 |
| 20 | ||
| 3 | x | 13 |
| 16 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 3.5 | x | 16 |
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 4 | x | 16 |
| 18 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 60 | ||
| 70 | ||
| 4.5 | x | 20 |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 60 | ||
| 70 | ||
| 5 | x | 20 |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 60 | ||
| 70 | ||
| 80 | ||
| 90 | ||
| 100 | ||
| 120 | ||
| 6 | x | 40 |
| 50 | ||
| 60 | ||
| 70 | ||
| 80 | ||
| 90 | ||
| 100 | ||
| 120 | ||
| 150 | ||
| 200 | ||
| 220 | ||
| Dmm | Lmm | |
|---|---|---|
| 2.5 | x | 16 |
| 20 | ||
| 3 | x | 13 |
| 16 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 3.5 | x | 16 |
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 4 | x | 16 |
| 18 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 60 | ||
| 70 | ||
| Dmm | Lmm | |
|---|---|---|
| 4.5 | x | 20 |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 60 | ||
| 70 | ||
| 5 | x | 20 |
| 25 | ||
| 30 | ||
| 35 | ||
| 40 | ||
| 45 | ||
| 50 | ||
| 55 | ||
| 60 | ||
| 70 | ||
| 80 | ||
| 90 | ||
| 100 | ||
| 120 | ||
| Dmm | Lmm | |
|---|---|---|
| 6 | x | 40 |
| 50 | ||
| 60 | ||
| 70 | ||
| 80 | ||
| 90 | ||
| 100 | ||
| 120 | ||
| 150 | ||
| 200 | ||
| 220 | ||

